A certification seal appears on each container of wine or estate brandy which has been certified by the Wine and Spirit Board.

Certification Seal

This seal is a guarantee of origin, vintage and variety as stated on the wine label.

Certification/IPW Seal

This seal is also a guarantee that the wine complies with IPW criteria.

The 'A' number is found on the label of both certified and uncertified wines and provides information on the responsible seller.

SAWIS Sitemap

Home

Information & Statistics pages.

About SAWIS | SAWIS
Annual Publication | SAWIS
SAWIS Information
Export 2010 | Statistics | SAWIS
Export 2011 | Statistics | SAWIS
Contact Information | SAWIS
Core principles
Global Wine Village
Grape Prices | SAWIS
Grape and Wine Harvest | Statistics | SAWIS
Harvest & Sales Estimate | Statistics | SAWIS
International News | SAWIS
International Country Profiles | SAWIS
International Grape Prices | SAWIS
International News | SAWIS
Other Web Site Links | SAWIS
Macro-economic Impact Study 2000 | SAWIS
Macro-economic Impact Study 2004 | SAWIS
Macro-economic Impact Study | SAWIS
Mission
The Monthly Publictions | SAWIS
Latest Local News | SAWIS
Old vs New world | Publications | SAWIS
Price Ranges of Bulk Wine 2005
Price Ranges of Bulk Wine 2006
Price Ranges of Bulk Wine 2007
Price Ranges of Bulk wine 2008 | SAWIS
Price ranges of bulk wine 2009 | SAWIS
Price ranges of bulk wine 2011 - Domestic
Price Ranges of Packaged Wine 2005 | SAWIS
Price Ranges of Packaged Wine 2006 | SAWIS
Price Ranges of Packaged Wine 2007 | SAWIS
Price Ranges of Packaged Wine 2008 | SAWIS
Price ranges of packaged wine 2009 | SAWIS
Price Ranges of Packaged Wine 2010 | SAWIS
Price Ranges of Packaged Wine 2011 | SAWIS
Price Statistics (Grapes & Bulk)
Price ranges of bulk wine 2010 - Domestic
Market Predictions | Statistics | SAWIS
Producer Cellar Grape Prices | SAWIS
Production and Market Estimates | SAWIS
The Annual Publication | SAWIS
SAWIS eNewletter 2010 | News | SAWIS
SAWIS eNewletter 2011 | News | SAWIS
SAWIS eNewletter 2012 | News | SAWIS
Statistic Searches | SAWIS
Statistics | SAWIS
Domestic Sales of Natural Wine 2005 | SAWIS
Domestic sales of natural wine 2006 | SAWIS
Domestic sales of natural wine 2007 | SAWIS
Domestic sales of natural wine 2008 | SAWIS
Domestic sales of natural wine 2009 | SAWIS
Domestic sales of natural wine 2010 |
Domestic sales of natural wine 2011 | SAWIS
Exports 2012 | Statistics | SAWIS
Exports 2005 | SAWIS
Exports 2006 | SAWIS
Exports 2007 | SAWIS
Exports 2008 | SAWIS
Exports 2009 | SAWIS
Exports 2010 | Statistics | SAWIS
Exports 2011 | Statistics | SAWIS
Exports 2012 | Statistics | SAWIS
Grape prices | Statistics | SAWIS
Wine Sold by Container 2005 | SAWIS
Wine Sold by Container 2006 | SAWIS
Wine sold by container 2007 | SAWIS
Wine Sold by Container 2008 | SAWIS
Wine sold by container 2009 | SAWIS
Wine sold by container 2010 | Statistics |
Wine sold by container 2011 | Statistics |
Statistics of Wine-Grape Vines | SAWIS
Stock Situation | Statistics | SAWIS
Stock Situation
VinIntell | Publications | SAWIS
VINPRO PRODUCTION PLANS - 2008 | SAWIS
Vinpro Production Plan - 2007 | SAWIS
VinPro Production Plans - 2008 | SAWIS
VinPro Production Plans - 2009 | SAWIS
VinPro Production Plans - 2010 | SAWIS
VinPro Production Plans - 2011 | SAWIS
Vision
World and Local Information Overview | SAWIS
Username:

Password: